Infrastructure for IGP Group of Companies:
All the companies of the group are located at Chennai, India. Please look at the brief to get an idea about the facilities and the workforce
| Company | No. of manufacturing Facilities | Total Area |
Employee Strength | |
| (In Sq. feet) | (In Sq.Meters) | |||
| IGP | 2 | 2,60,000 | 24,155 | 939 |
| Arudra & Aruchem | 1 | 56,952 | 5,291 | 300 |
| CORI | 3 | 35,000 | 3,252 | 230 |
| VP | 2 | 30,000 | 2,787 | 90 |
| LONESTAR | 1 | 84,000 | 7,804 | 90 |
| INSAP | 1 | 15,000 | 1,394 | 60 |
| INSAPLEX | 1 | 6000 | 557 | 27 |
IGP group is very keen on New Product Development. We have tied up with some universities and engineering colleges in Chennai for this pursuit of our’s. The required R&D is performed with the help of experts in the field and their team.







